INFORMATION TECHNOLOGY/COMPUTER
TOURISM & HANDICRAFTS
AGRO & BIO-TECHNOLOGY
FOOD
GARMENT & TEXTILES
GENERAL (SERVICE)
ECO-FRIENDLY PRODUCTS
GENERAL (MANUFACTURING)


  Name of the program
Duration
Fee
Days
Hours
  INFORMATION TECHNOLOGY/COMPUTER      
1. Computer Aided Embroidery Designing & Apparel Making ( I & II phase)
100
300
7,000
2. Computer Aided Embroidery Designing & Apparel Making (phase- II only)
30
90
3000
3. Multimedia & Interactive CD Authoring 100 300 10,000
4. Computer Aided Interior & Exterior Designing 100 300 10,000
5. Digital Video Film Making 125 375 20,000
6. Desktop & Laptop Computer Assembling, Servicing & Networking 75 225 6,000
7. Digital Still Photography 25 75 2,000
8. Web Designing & Hosting 75 225 6,000
9. Computerized Beauty Parlor Management 75 225 5,000
10. Software Based Mobile phone Repairing 75 225 5,000
11. Advanced Desk Top Publishing 75 150 2,000
12. Computerized Financial Accounting 50 100 1,500
13. Internet Cafe & Multimedia Centre 75 225 5,000
14. Computerized Office Management 50 100 1,500
15. Data Entry Operation (Malayalam & English) 25 50 1,000
16. Cartoon Animation 75 150 6,000
17. E-Secretary ship 125 375 7,500
18. Printing Technology 100 300 4,000
  TOURISM & HANDICRAFTS      
19. Deco patch 25 75 2,000
20. Ayurveda Massaging & Panchakarma Therapy 150 450 5,000
21. Tourist Guide 10 50 2,000
22. Event Management 25 75 2,000
23. Coconut Shell Based Products 50 150 2,000
24. Soft Toys Making 25 150 25,000
25. Artificial Flower Making 07 42 1,000
26. Glass & Poetry painting 12 72 750
  AGRO & BIO-TECHNOLOGY      
27. Mushroom Cultivation 12 72 1,000
28. Nursery Management 15 90 1,800
29. Flower Cultivation 10 60 1,200
  FOOD      
30. Milk Products

12 72 1,250
31. Coconut Products 12 72 1,250
32. Food Processing (Bakery products, Masala powders, Ready mixes etc.) 25 50 1,500
33. Food Processing (Fruit & Vegetables) 25 150 1,500
34. Catering Service 25 150 2,000
35. Pappad Making (machine used) 12 72 1,000
36. Cookery (Indian, Chinese, Continental) 50 150 3,500
  FISH BASED      
37. Fish Processing (Cutlet, Wafer, Pickles etc.) 07 12 1,500
38. Ornamental Fish Culture & Aquarium Management 07 42 4,000
39. Fish Farming 07 42 1,000
         
  GARMENT & TEXTILES      
40. Apparel Designing 50 300 2,500
41. Electric Machine Embroidery 25 150 1,500
42. Garment Making 50 300 3,000
43. Sari Designing (Printing, Fabric Painting, Embroidery, Artwork, Tie & die etc) 50 150 2,000
GENERAL (SERVICE)      
44. Repair & Maintenance Electronic Equipments 25 150 2,500
45. Repair & Maintenance Electrical Equipments 25 150 2,500
46. UPS, Invertors Assembling & Servicing 25 150 2,500
47. Plumbing & Pump Operators Training 25 150 1500
48. Motor & Pump Set Repairing 25 150 1500
49. Beauty Parlor Management      
  ECO FRIENDLY PRODUCTS      
50. Plantain fiber products (Manual) 15 75 7,50
51. Plantain fiber products (Machine based) 25 75 1,000
52. Paper carry bag with Screen Printing (Conventional)

25 75 1,500
53. Cloth bags with Screen Printing 25 75 1,500
54. Jute bags with Screen Printing 25 75 2,000
55. Palm Leaf Plate Making (Areca) 25 35 750
  GENERAL (MANUFACTURING)      
56. Assembling of Electronic Equipments

25 150 2,500
57. Rexene & Cloth bag Making 50 300 3,000
58. Cleaning/Washing Items 10 60 1000
59. Agarbathi Making 7 42 750
60. Production of Office Stationary 25 150 1,500
61. Umbrella Making
10 50 1,000
62. Chappal Making 25 125 1,500
63. Wax Candle Making

5 25 750
64. Sales Promotion & Management Orientation Training 10 50 1,500
65. Jewell Designing 25 75 2000
66. Garden Designing 25 75 25,000
67. Lady Masons Training

25 75 1,500
68. Repair & Maintenance of Solar Equipments 25 75 25,000
69. Ferro Tank Construction 25 225 6,000
70. Two-Three wheeler Repairing 40 200 3,500
71. Enterprise Management 150 450 6,000
72. Old Age Home Management 07 35 1,000
73. Spiral Binding

15 30 1,000
74. Bio-Medical Equipments Repairing and Servicing 100 300 8,000
75. Goat Rearing 07 35 1,200
76. Cow Rearing 07 35 1,200
77. Bee Keeping 10 60 1,000
78. X-Ray Welding 140 420 9,000
79. Fiber Glass Technician 140 420 8,500
80. Gas Stove Repairing & Servicing 15 45 1,000
81. Repairing & Servicing of Tailoring Machine 50 150 2,000
82. Medicinal Plant Cultivation 07 35 1,000

To download application form click here


© Stedkerala